Scrap Metal Recycling
How to Recycle Scrap Metal?
Recycling is defined as the recycling of waste materials, which have been used and have completely filled their consumption time, by going through some special processes and turning them into raw materials again. The making of this recycling is very important in terms of the benefits it brings to people. Recycling service has great importance in terms of nature, humanity, consumption and economy. Recycling processes are not uniform; It takes place with many different systems in itself. These different systems vary depending on the type of product that needs to be recycled. All old, unused and now waste scraps must be taken to the recycling bins provided by the municipalities or to industrial zones that provide scrap yard services. Metal recycling has become one of the most important materials in the recycling list, which is currently on the agenda.
When it comes to recycling, people generally think of the “Paper, Metal, Plastic, Glass” labels written on the long, thin boxes lined up. It is necessary to consciously separate the discarded wastes with these boxes. In addition, in this way, various nature pollutions are prevented as the landfills do not cover a large area. Since metals do not dissolve in nature for a long time, their recycling is very beneficial for people in the long run.
How to Recycle Metal?
How does the scrap metal recycling process work? The first steps required for scrap metal recycling is the collection of these metal wastes by the teams in charge. Since most of these waste materials are produced from mines and natural resources are non-renewable resources, scrap metal and waste metals are one of the important materials in the recycling category.
Products in the Scrap Metal Recycling Category
- Non-Ferrous Metal Scraps
- Steel Scarp
- Stainless Steel Scrap
- Ferrous Metal Scraps
- Yellow Metal Scraps
- Lead Scrap
- Copper Scrap
- Iron Scrap
- Aluminum Scrap
- Zinc Scrap
WASTE CODE | WASTE DESCRIPTION |
01 01 01 | Waste from metallic mine excavations |
01 01 02 | Waste from non-metallic mine excavations |
02 01 04 | Waste plastics (except packaging) |
02 01 10 | Waste metal |
03 01 05 | Sawdust, chips, splinters, wood, plywood and veneers other than 03 01 04 |
03 03 01 | Bark and wood waste |
03 03 08 | Waste from sorting paper and cardboard for recycling |
04 02 09 | Waste from composite materials (impregnated textiles, elastomers, plastomers) |
07 02 13 | Waste plastic |
10 01 01 | Bottom ash, slag and boiler dust (except boiler dust under 10 01 04) |
10 01 15 | Bottom ash, slag and boiler dust from co-incineration other than 10 01 14 |
10 02 01 | Slag processing waste |
10 02 02 | Unprocessed slag |
10 02 08 | Solid waste from gas treatment other than 10 02 07 |
10 02 10 | Hadde mill tufal |
10 03 02 | Anot scrap |
10 03 05 | Waste aluminum oxide |
10 03 18 | Waste containing carbon from anode production other than 10 03 17 |
10 03 22 | Particles and powders other than 10 03 21 (including grinding mill dust) |
10 05 01 | Primary and secondary production slags |
10 05 04 | Other particles and dust |
10 06 01 | Primary and secondary production slags |
10 06 02 | Slag and scum from primary and secondary production |
10 06 04 | Other particles and dust |
10 07 01 | Primary and secondary production slags |
10 07 02 | Slag and scum from primary and secondary production |
10 07 03 | Solid waste from gas treatment |
10 07 04 | Other particles and dust |
10 08 04 | Particles and dust |
10 08 09 | Other slags |
10 08 11 | 10 08 Slag, dust and trimmings other than 10 10 |
10 08 13 | Waste containing carbon from anode production other than 10 08 12 |
10 08 14 | Anot scrap |
10 09 03 | Stove slags |
10 09 12 | Particles other than 10 09 11 |
10 10 03 | Stove slags |
10 10 06 | Cores and sand casting molds not yet cast, other than 10 10 05 |
10 11 10 | Batch waste prepared before heat treatment other than 10 11 09 |
10 11 12 | Waste glass other than 10 11 11 |
10 12 06 | Scrap molds |
10 12 08 | Waste ceramics, bricks, tiles and construction materials (after heat treatment) |
11 05 01 | Solid zinc |
11 05 02 | Zinc ash |
12 01 01 | Iron metal burrs and chips |
12 01 02 | Iron metal dust and particles |
12 01 03 | Burrs and chips of non-ferrous metals |
12 01 04 | Non-ferrous metal dust and particles |
12 01 05 | Plastic chips and burrs |
12 01 13 | Source waste |
12 01 99 | Waste not otherwise identified |
15 02 03 | absorbents, filter media, cleaning cloths, protective clothing other than 15 02 02 |
16 01 12 | Brake pads other than 16 01 11 |
16 01 17 | Iron metals |
16 01 18 | Non-ferrous metals |
16 01 19 | Plastic |
16 01 20 | Cam |
16 01 22 | Parts not otherwise identified |
16 03 04 | Inorganic wastes other than 16 03 03 |
16 08 01 | Bit catalysts containing gold, silver, rhenium, rhodium, palladium, iridium or platinum (except 16 08 07) |
16 08 03 | Bitic catalysts containing intermediate metals and intermediate metal compounds not otherwise specified |
17 02 01 | Wood |
17 02 02 | Cam |
17 02 03 | Plastic |
17 04 01 | Copper, bronze, brass |
17 04 02 | Aluminum |
17 04 03 | Lead |
17 04 04 04 | Zinc |
17 04 05 | Iron and steel |
17 04 06 | Kalay |
17 04 07 | Mixed metals |
17 04 11 | Cables outside 17 04 10 |
19 10 01 | Iron and steel waste |
19 10 02 | Non-iron waste |
19 10 04 | Volatile waste particles and dusts other than 19 10 03 |
19 10 06 | Other residues and dusts other than 19 10 05 |
19 12 01 | Paper and cardboard |
19 12 02 | Iron metal |
19 12 03 | Non-ferrous metal |
19 12 04 | Plastics and rubber |
19 12 05 | Cam |
19 12 08 | Textile materials |
20 01 01 01 | Paper and cardboard |
20 01 02 | Cam |
20 01 11 | Textiles |
20 01 36 | Waste electrical and electronic equipment other than 20 01 21, 20 01 23 and 20 01 35 |
20 01 38 | 20 01 37 wood outside |
20 01 39 | Plastics |
20 01 40 | Metals |
-
Request Form
MOTAT request is opened via ECBS System for waste delivery.
-
Waste Receiving
Disposal is completed with Hazardous Waste Transport Vehicles.
-
Waste Acceptance
The wastes transported to the facility by vehicles with MOTAT are accepted through the ECBS System.
-
Sort
Accepted wastes are classified according to their types.
-
Hazard Elimination
Hazardous wastes are pre-treated.
-
Waste Treatment
Wastes go through separation, shredding and data destruction processes.
-
Reporting
Necessary reports are provided to authorized institutions.